![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
TAC | Tashkent | UZB | 41N19 - 069E17 |
|
TAI | Taipei | CHN | 25N09 - 121E24 |
|
TAL | Tallinn | EST | 59N27 - 024E47 |
|
TAN | Tangier | MRC | 35N48 - 005W55 |
|
TAP | Tapachula | MEX | 14N57 - 092W08 |
|
TAR | Tarapoto | PRU | 06S28 - 076W27 |
|
TBL | Tbilisi | GEO | 41N40 - 044E45 |
|
TBN | Salt Lake City, Utah | USA | 40N39 - 112W03 |
|
TBO | Turbo | CLM | 08N05 - 076W43 |
|
TCG | Tchoelinograd | KAZ | 51N22 - 071E03 |
|
TCH | Chita | RUS | 52N05 - 113E20 |
|
TCN | Tacna | PRU | 18S00 - 070W13 |
|
TCO | Tumaco | CLM | 01N47 - 078W48 |
|
TEM | Temuco | CHL | 38S41 - 072W35 |
|
TEN | Tennant Creek | AUS | 19S40 - 134E10 |
|
TGG | Tegucigalpa | HND | 14N04 - 087W14 |
|
TGN | Tignes | F | 45N27 - 006E54 |
|
THE | Thessaloniki | GRC | 40N50 - 023E00 |
|
THI | Thimphu | BTN | 27N28 - 089E39 |
|
THU | Thumrayt | OMA | 17N38 - 053E56 |
|
TIA | Tianshui | CHN | 34N33 - 105E42 |
|
TIG | Tiganesti | ROU | 44N42 - 026E06 |
|
TIN | Tinian Islands | MRA | 15N03 - 145E36 |
|
TJC | Newport, NC | USA | 34N47 - 076W53 |
|
TJK | Bandar Lampung, Sumatra | INS | 05S24 - 105E15 |
|
TLX | Tlaxiaco | MEX | 17N15 - 097W40 |
|
TOG | Togblekope | TGO | 06N16 - 001E12 |
|
TOK | Tokyo | J | 35N55 - 139E45 |
|
TOM | Tomsk | RUS | 56N30 - 085E02 |
|
TOR | Toronto | CAN | 43N20 - 079W38 |
|
TRI | Tripoli | LBY | 32N54 - 013E11 |
|
TRJ | Tarija | BOL | 21S32 - 064W45 |
|
TRM | Trincomalee (Perkara) | CLN | 08N44 - 081E10 |
|
TSH | Tanshui | CHN | 25N13 - 121E29 |
|
TUA | Tuaran | MLA | 06N11 - 116E12 |
|
TUL | Tula | RUS | 54N12 - 037E48 |
|
TUM | Tumbes | PRU | 03S32 - 080W30 |
|
TV | Tver | RUS | 56N52 - 035E35 |
|
TVD | Trivandrum | IND | 08N29 - 076E59 |
|
TWR | Agana, Guam | USA | 13N17 - 144E40 |
|
TXM | Texmelucan | MEX | 19N17 - 098W26 |
|
Code | Site Name | ITU | Latitude - Longitude |
|
U-B | Ulan Bator | MNG | 47N55 - 107E00 |
|
UDO | Udorn Thani | THA | 17N25 - 102E48 |
|
UJU | Makassar, Sulawesi | INS | 05S10 - 119E25 |
|
ULB | Ulbroka | LVA | 56N57 - 024E16 |
|
URU | Urumqi | CHN | 43N35 - 087E30 |
|
| ![]() |
![]() |