![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
S.P | Saint Petersburg | RUS | 59N57 - 030E01 |
|
SAB | Sabrata | LBY | 32N47 - 012E29 |
|
SAC | Sackville | CAN | 45N53 - 064W19 |
|
SAI | Agingan Point, Saipan | USA | 15N07 - 145E42 |
|
SAL | Salman Pack | IRQ | 33N09 - 044E35 |
|
SAM | Samara | RUS | 53N20 - 050E10 |
|
SAN | Sana'a | YEM | 15N22 - 044E11 |
|
SAO | Sao Tome | STP | 00N18 - 006E42 |
|
SAP | Sapporo | J | 43N05 - 141E36 |
|
SBH | Sebha | LBY | 25N52 - 014E50 |
|
SCR | Sucre | BOL | 19S02 - 065W17 |
|
SCV | S. Gervais | F | 45N51 - 006E40 |
|
SCZ | S. Cruz | BOL | 17S46 - 063W11 |
|
SDA | Agat, Guam | USA | 13N20 - 144E39 |
|
SEB | Seeb | OMA | 23N40 - 058E13 |
|
SED | Salah El Deel | IRQ | 33N58 - 044E10 |
|
SEM | Semarang, Java | INS | 06S59 - 110E23 |
|
SER | Serui, Papua | INS | 01S48 - 136E26 |
|
SEY | Mahe | SEY | 04S36 - 055E28 |
|
SFA | Sfax | TUN | 34N48 - 010E53 |
|
SGH | Shanghai | CHN | 31N15 - 121E29 |
|
SGO | Santiago | CHL | 33S27 - 070W41 |
|
SGP | Singapore | SNG | 01N24 - 103E51 |
|
SHB | Furman, SC | USA | 32N41 - 081W08 |
|
SHG | Shillong | IND | 25N26 - 091E49 |
|
SHI | Shijak | ALB | 41N21 - 019E35 |
|
SHO | Tokyo Shobu | J | 36N04 - 139E38 |
|
SHP | Shepparton | AUS | 36S20 - 145E25 |
|
SIB | Sibu | MLA | 02N18 - 111E49 |
|
SIM | Shimla | IND | 31N00 - 077E05 |
|
SIN | Sines | POR | 37N57 - 008W45 |
|
SIR | Sirjan | IRN | 29N27 - 055E41 |
|
SIS | Sisoguichi | MEX | 27N48 - 107W35 |
|
SIT | Sitkunai | LTU | 55N02 - 023E49 |
|
SJG | San Jose del Guaviare | CLM | 02N34 - 072W38 |
|
SJS | S. Johns, NF | CAN | 47N34 - 052W49 |
|
SJV | Sarajevo | BIH | 43N55 - 018E20 |
|
SKA | Surakarta, Java | INS | 07S33 - 110E48 |
|
SKN | Skelton | G | 54N44 - 002W54 |
|
SLA | A'Seela | OMA | 21N58 - 059E27 |
|
SLD | Selae Daro | ERI | 15N32 - 038E55 |
|
SLP | S. Luis Potosi | MEX | 22N01 - 100W59 |
|
SLV | Salvador | B | 12S58 - 038W29 |
|
SMD | Samarinda | INS | 00S28 - 117E11 |
|
SMF | Simferopol | UKR | 44N56 - 034E06 |
|
SMG | S. Maria di Galeria | CVA | 42N03 - 012E19 |
|
SNG | Kranji | SNG | 01N25 - 103E44 |
|
SOF | Sofia | BUL | 42N40 - 023E20 |
|
SON | Sonsonate | SLV | 13N45 - 089W45 |
|
SOR | Sorong, Papua | INS | 00S52 - 131E25 |
|
SOT | Sottens | SUI | 46N39 - 006E44 |
|
SRI | Srinagar | IND | 34N00 - 074E50 |
|
SRN | Saransk | RUS | 54N12 - 045E06 |
|
SRP | Serpukhov | RUS | 54N54 - 037E25 |
|
SSV | S. Salvador | SLV | 13N44 - 089W09 |
|
STA | Stapok | MLA | 01N33 - 110E20 |
|
STD | Santo Domingo | DOM | 18N30 - 069W57 |
|
STM | Santarem | B | 02S26 - 054W41 |
|
STR | Starobelsk | UKR | 49N13 - 037E57 |
|
SUC | Sucua | EQA | 02S00 - 078W00 |
|
SUL | Sulaibiyah | KWT | 29N10 - 047E45 |
|
SUM | Sumbre | AGL | 11S07 - 013E54 |
|
SUR | Surabaya, Java | INS | 07S13 - 112E43 |
|
SUW | Suwon | KOR | 37N16 - 127E01 |
|
SVE | Sveio | NOR | 59N37 - 005E19 |
|
SVK | Syktyvkar | RUS | 61N41 - 050E31 |
|
SZG | Shijiazhuang | CHN | 38N04 - 114E28 |
|
SZV | Szekesfehervar | HNG | 47N10 - 018E24 |
|
| ![]() |
![]() |