![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
N.N | Nishii Novgorod | RUS | 56N17 - 044E00 |
|
N/A | Nikolaevsk Amur | RUS | 53N10 - 140E47 |
|
NAB | Nabire | INS | 03S15 - 135E36 |
|
NAD | Nador | MRC | 35N03 - 002W55 |
|
NAG | Tokyo Nagara | J | 35N28 - 140E13 |
|
NAI | Nairobi | KEN | 01S21 - 036E45 |
|
NAK | Nakhon Sawan | THA | 15N49 - 100E04 |
|
NAM | Namibe | AGL | 15S11 - 012E05 |
|
NAN | Nanchang | CHN | 28N38 - 115E56 |
|
NAU | Nauen | D | 52N38 - 012E54 |
|
NAY | Nagoya | J | 35N03 - 136E58 |
|
NDJ | Ndjamena | TCD | 12N08 - 015E03 |
|
NIA | Niamey | NGR | 13N30 - 002E06 |
|
NJG | Nanjing | CHN | 32N02 - 118E44 |
|
NLS | Anchor Point, Alaska | USA | 59N45 - 151W44 |
|
NNN | Nanning | CHN | 22N47 - 108E11 |
|
NOB | Noblejas | E | 39N57 - 003W26 |
|
NOU | Nouakchott | MTN | 18N14 - 016W00 |
|
NVS | Novosibirsk | RUS | 55N04 - 082E58 |
|
Code | Site Name | ITU | Latitude - Longitude |
|
OKH | Okhotsk | RUS | 59N30 - 143E00 |
|
OM | Omsk | RUS | 54N59 - 073E23 |
|
OMA | Masirah Island | OMA | 20N36 - 058E53 |
|
OR | Orcha | BLR | 54N31 - 030E27 |
|
ORB | Orenburg | RUS | 51N46 - 054E47 |
|
ORU | Oruro | BOL | 17S55 - 067W19 |
|
OSA | Osaka | J | 34N33 - 135E31 |
|
OUA | Ouagadougou | BFA | 12N22 - 001W31 |
|
OUL | Ouled Fayet | ALG | 36N43 - 002E57 |
|
OYA | Tokyo Oyama | J | 36N17 - 139E48 |
|
| ![]() |
![]() |