![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
M-H | Mount Hagem | PNG | 05S50 - 144E55 |
|
MAC | Macas | EQA | 02S20 - 078W12 |
|
MAD | Madras | IND | 13N08 - 080E07 |
|
MAG | Magwa | KWT | 29N10 - 048E02 |
|
MAH | Mahina | F | 17S00 - 149W00 |
|
MAK | Makta | UAE | 24N21 - 054E34 |
|
MAL | Malolos | PHL | 14N52 - 120E48 |
|
MAN | Manzini | SWZ | 26S34 - 031E59 |
|
MAP | Maputo | MOZ | 25S57 - 032E28 |
|
MAR | Marulas | PHL | 14N41 - 120E59 |
|
MAS | Mashhad | IRN | 36N15 - 059E33 |
|
MAT | Mataram, Nusa Tenggara | INS | 08S09 - 115E30 |
|
MAU | Mauritius | MAU | 20S19 - 057E31 |
|
MAX | Maxoqueira | POR | 38N57 - 008W46 |
|
MBA | Mbandaka | COD | 00N04 - 018E17 |
|
MBO | Malabo | GNE | 03N45 - 008E47 |
|
MBU | Mbujimayi | COD | 06S09 - 023E35 |
|
MC | Monte Carlo | MCO | 43N44 - 007E26 |
|
MDC | Madagascar | MDG | 18S48 - 047E36 |
|
MDO | Manado | INS | 01N12 - 125E26 |
|
MED | Medan | INS | 03N35 - 098E41 |
|
MEK | Mekele | ETH | 13N32 - 039E33 |
|
MEL | Melo | URG | 32S26 - 054W13 |
|
MER | Merauke, Papua | INS | 08S33 - 140E27 |
|
MET | Metri | VTN | 20N58 - 105E39 |
|
MEX | Mexico City | MEX | 19N16 - 099W03 |
|
MEY | Meyerton | AFS | 26S35 - 028E08 |
|
MGV | Megeve | F | 45N51 - 006E39 |
|
MIL | Milano | I | 45N27 - 009E11 |
|
MIN | Minhsiung | CHN | 23N29 - 120E27 |
|
MIR | Miri | MLA | 04N23 - 113E39 |
|
MIT | Mitchurinsk | RUS | 52N54 - 040E11 |
|
MKI | Manokwari, Papua | INS | 00S48 - 134E00 |
|
MLA | Muehlacker | D | 48N57 - 008E51 |
|
MLK | Bethel, PA | USA | 40N29 - 076W17 |
|
MLT | Malta | MLT | 35N50 - 014E34 |
|
MNA | Manaus | B | 03S04 - 060W00 |
|
MNG | Managua | NCG | 12N09 - 086W26 |
|
MNS | Minsk | BLR | 53N53 - 027E31 |
|
MOG | Mogadishu | SOM | 02N02 - 045E21 |
|
MOK | Mokattam | EGY | 30N03 - 031E15 |
|
MON | Monrovia | LBR | 06N18 - 010W40 |
|
MOR | Morocco | MRC | 35N34 - 005W58 |
|
MOS | Moosbrunn | AUT | 48N00 - 016E28 |
|
MRD | Merida | MEX | 20N58 - 089W30 |
|
MRJ | Marjayoun | LBN | 33N22 - 035E34 |
|
MRL | Meribel | F | 45N22 - 006E33 |
|
MSK | Moskva | RUS | 55N45 - 037E18 |
|
MTL | Montreal, Quebec | CAN | 45N24 - 073W42 |
|
MUA | Matsuyama | J | 33N49 - 132E45 |
|
MUG | Muge | POR | 39N05 - 008W41 |
|
MUL | Mulenvos | AGL | 08S53 - 013E20 |
|
MUM | Mumbai | IND | 19N11 - 072E49 |
|
MUN | Munich | D | 48N06 - 011E36 |
|
MUR | Murmansk | RUS | 68N58 - 032E46 |
|
MVD | Montevideo | URG | 34S47 - 056W08 |
|
| ![]() |
![]() |