![]() |
All About ITU
| ![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
HAB | La Habana | CUB | 23N00 - 082W30 |
|
HAN | Hanoi | VTN | 20N59 - 105E52 |
|
HAR | Hargeysa | SOM | 09N33 - 044E03 |
|
HB | Horby | S | 55N49 - 013E44 |
|
HBA | Ha Bac | VTN | 21N16 - 106E12 |
|
HBN | Palau | USA | 07N21 - 134E31 |
|
HCN | Ho Chi Minh | VTN | 10N51 - 106E38 |
|
HER | Hermosillo | MEX | 29N04 - 110W55 |
|
HEZ | Hezuo | CHN | 35N06 - 102E54 |
|
HFX | Halifax, NS | CAN | 44N41 - 063W40 |
|
HIR | Hiroshima | J | 34N22 - 132E26 |
|
HLR | Hailar | CHN | 49N02 - 119E45 |
|
HOL | Holzkirchen | D | 47N52 - 011E44 |
|
HON | Honiara | SLM | 09S25 - 160E03 |
|
HRA | Greenbush, ME | USA | 45N08 - 068W34 |
|
HRB | Harbin | CHN | 45N49 - 126E52 |
|
HRI | Noblesville, Indiana | USA | 40N01 - 085W57 |
|
HSB | Ha Son Binh | VTN | 21N20 - 105E45 |
|
HUA | Huancayo | PRU | 12S05 - 075W10 |
|
HUE | Hue | VTN | 16N25 - 107E40 |
|
HUH | Huhhot | CHN | 41N12 - 111E30 |
|
HUN | Huanuni | BOL | 18S47 - 066W48 |
|
HWA | Hwa Sung | KOR | 37N13 - 126E47 |
|
HYD | Hyderabad | IND | 17N20 - 078E33 |
|
| ![]() |
![]() |