![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
FAK | Fakfak, Papua | INS | 02S55 - 132E17 |
|
FBS | Marpi, Saipan | USA | 15N16 - 145E48 |
|
FIL | Filadelfia | PRG | 22S18 - 060W10 |
|
FLE | Flevo | HOL | 52N21 - 005E27 |
|
FLI | Forli | I | 44N13 - 012E03 |
|
FLO | Florianopolis | B | 27S35 - 048W31 |
|
FRE | Frederikstad | NOR | 59N11 - 010E58 |
|
FUK | Fukuoka | J | 33N33 - 130E27 |
|
FUZ | Fuzhou | CHN | 26N06 - 119E24 |
|
Code | Site Name | ITU | Latitude - Longitude |
|
GA | Greenville, North Carolina | USA | 35N42 - 077W09 |
|
GAB | Moyabi | GAB | 01S40 - 013E31 |
|
GAL | Galbeni | ROU | 46N44 - 026E50 |
|
GAR | Garoua | CME | 09N18 - 013E25 |
|
GAU | Gauhati | IND | 26N11 - 091E50 |
|
GB | Greenville, North Carolina | USA | 35N28 - 077W12 |
|
GBN | Gaborone | BOT | 24S34 - 025E58 |
|
GDB | Gd. Bornand | F | 45N56 - 006E26 |
|
GEI | Redwood City, California | USA | 37N33 - 122W14 |
|
GIT | Gitega | BDI | 03S29 - 029E56 |
|
GIY | Guiyang | CHN | 26N25 - 106E36 |
|
GKP | Gorakhpur | IND | 23N52 - 083E28 |
|
GOD | Goderich | SRL | 08N30 - 013W14 |
|
GOI | Goiania | B | 16S43 - 049W18 |
|
GR | Greenville, North Carolina | USA | 35N35 - 077W22 |
|
GRA | Granja Pavon | GTM | 14N34 - 090W31 |
|
GTG | McCaysville, GA | USA | 34N58 - 084W22 |
|
GTK | Gangtok | IND | 27N22 - 088E37 |
|
GUA | Guatemala | GTM | 14N30 - 090W20 |
|
GUF | Montsinery | F | 04N54 - 052W36 |
|
GUW | Guwahati | IND | 26N11 - 091E50 |
|
GWE | Gweru | ZWE | 19S26 - 029E51 |
|
| ![]() |
![]() |