![]() |
All About ITU
| ![]() |
![]() |
|
Code | Site Name | ITU | Latitude - Longitude |
|
CAC | Cachoeira Paulista | B | 22S39 - 045W01 |
|
CAH | Changchun | CHN | 43N48 - 125E23 |
|
CAK | Cakirlar | TUR | 39N58 - 032E40 |
|
CAL | Calcutta | IND | 22N27 - 088E18 |
|
CAM | Campo Grande | B | 20S24 - 054W35 |
|
CAN | Cantho | VTN | 10N05 - 105E46 |
|
CAR | Carnarvon | AUS | 24S54 - 113E43 |
|
CCH | Chile Chico | CHL | 46S33 - 071W42 |
|
CDA | Cape Daguliar | CHN | 22N13 - 114E15 |
|
CDM | Cd. Mante | MEX | 22N44 - 098W56 |
|
CDU | Chengdu | CHN | 30N42 - 104E00 |
|
CER | Cerrik | ALB | 41N00 - 020E00 |
|
CGY | Calgary, AB | CAN | 50N54 - 113W52 |
|
CHA | Cahuita | CTR | 09N45 - 082W54 |
|
CHE | Chengde | CHN | 40N58 - 117E35 |
|
CHI | Chihuahua | MEX | 28N34 - 106W02 |
|
CHT | Chatel | F | 46N14 - 006E50 |
|
CK2 | Xuanmai | VTN | 20N43 - 105E33 |
|
CLM | Calama | CHL | 22S30 - 068W55 |
|
CLS | Caltanissetta | I | 37N30 - 014E04 |
|
CNI | Chennai | IND | 13N08 - 080E07 |
|
COA | Cochabamba | BOL | 17S20 - 066W20 |
|
COC | Concepcion | CHL | 37S03 - 073W10 |
|
COI | Coihaique | CHL | 45S30 - 072W06 |
|
COL | Colombo | CLN | 06N54 - 079E48 |
|
COM | Comores | COM | 11S42 - 043E15 |
|
CON | Conakry | GUI | 09N32 - 013W40 |
|
COP | Concepcion | PRG | 23S24 - 057W27 |
|
COT | Cotonou | BEN | 06N21 - 002E25 |
|
COY | Coyhaique | CHL | 45S24 - 072W43 |
|
CRI | Cariari | CTR | 10N00 - 083W30 |
|
CUR | Curitiba | B | 25S23 - 049W10 |
|
CUZ | Cuzco | PRU | 13S30 - 072W00 |
|
CYP | Limassol | CYP | 34N43 - 033E19 |
|
CZB | Clusaz Balme | F | 45N53 - 006E24 |
|
CZJ | Clusaz Jument | F | 45N54 - 006E28 |
|
| ![]() |
![]() |